La recopilación la hizo The Tool:
1. Subway Surfers (1 352 609 412 descargas)
2. Candy Crush Saga (937 246 732 descargas)
3. My Talking Tom (751 901 084 descargas)
4. Pou (692 163 902 descargas)
5. Temple Run 2 (691 877 245 descargas)
6. Hill Climb Racing (602 558 097 descargas)
7. Clash of Clans (556 877 846 descargas)
8. 8 Ball Poll (545 696 559 descargas)
9. My Talking Angela (494 965 438 descargas)
10. Temple Run (466 204 926 descargas)
11. Minion Rush: Despicable Me Official Game (447 169 729 descargas)
12. Angry Birds Classic (444 286 176 descargas)
13. Garena Free Fire: Spooky Night (436 761 803 descargas)
14. Fruit Ninja (436 476 664 descargas)
15. Piano Tiles 2TM (389 348 087 descargas)
16. slither.io (386 459 686 descargas)
17. Candy Crush Soda Saga (348 993 782 descargas)
18. Pokémon Go (340 614 610 descargas)
19. Talking Tom Cat (337 451 493 descargas)
20. Clash Royale (336 310 939 descargas)
21. Dr. Driving (335 323 662 descargas)
22. Helix Jump (325 084 729 descargas)
23. Sinper 3D Gun Shooter: Free Gun Shooting Games (323 567 671 descargas)
24. Zombie Tsunami (306 211 689 descargas)
25. Plants VS Zombies Free (295 752 921 descargas)
No hay comentarios:
Publicar un comentario